Formulate a research question. Read through the articles carefully. Eliminate those not appropriate. It is suggested that you create a summary table. There is an example in the course text to help you organize your thoughts. Synthesize six or more full text research articles, beyond your textbooks, that are relevant to your research. Summarize what the studies reveal about your selected topic. Are there consistencies? Are there inconsistencies or “gaps”? Be sure to keep the table of information you developed and the six or more articles as you build on the course assignments. The table itself will not be part of the content in your paper, it may be included as an appendix.
Literature Review Rubric |
Criteria | Ratings | Pts |
This criterion is linked to a Learning OutcomeAbstract: brief summary of the direction of the project | | 8.0 pts |
This criterion is linked to a Learning OutcomeIntroduction to problem or issue in practicum setting | | 6.0 pts |
This criterion is linked to a Learning OutcomeLiterature Review: 6 single, original research articles (NO systematic reviews, meta-analyses, or meta-syntheses) as to purpose, question, methodology, analysis, and results. Tabular format is recommended | | 36.0 pts |
This criterion is linked to a Learning OutcomeAnalysis: Systematically analyzes and evaluates relevance and validity of articles. | | 15.0 pts |
This criterion is linked to a Learning OutcomeGaps in literature identified. | | 5.0 pts |
This criterion is linked to a Learning OutcomeResearch Questions: Posed for pilot study and flow directly from the review of literature. | | 10.0 pts |
This criterion is linked to a Learning OutcomeFollows appropriate spelling and grammar. | | 5.0 pts |
This criterion is linked to a Learning OutcomeReferences (within past 5 years): current and relevant to topic Utilizes at least 10 appropriate scholarly research sources beyond textbooks. | | 5.0 pts |
This criterion is linked to a Learning OutcomeFollows appropriate APA format | | 10.0 pts |
Total Points: 100.0 |
Last Updated on March 20, 2020