Assignment 2: Job Analysis / Job Description
Due Week 4 and worth 100 points
Go to YouTube, located at http://www.youtube.com/, and search for an episode of “UnderCover Boss”. Imagine you are the CEO of the company in the selected episode.
Write a two to three (2-3) page paper in which you:
- Compare two (2) job positions from the episode and perform a job analysis of each position.
- Describe your method of collecting the information for the job analysis (i.e., one-on-one, interview, survey, etc.).
- Create a job description from the job analysis.
- Justify your belief that the job analysis and job description are in compliance with state and federal regulations.
- Use at least three (3) quality academic resources in this assignment. Note: Wikipedia and other Websites do not qualify as academic resources.
Your assignment must follow these formatting requirements:
- Be typed, double spaced, using Times New Roman font (size 12), with one-inch margins on all sides; citations and references must follow APA or school-specific format. Check with your professor for any additional instructions.
- Include a cover page containing the title of the assignment, the student’s name, the professor’s name, the course title, and the date. The cover page and the reference page are not included in the required assignment page length.
The specific course learning outcomes associated with this assignment are:
- Formulate HRM strategies and policies to recruit, select, place, and retain the most efficient and effective workforce.
- Develop effective talent management strategies to recruit and select employees.
- Design processes to manage employee performance, retention, and separation.
- Use technology and information resources to research issues in strategic human resource development.
- Write clearly and concisely about strategic human resource development using proper writing mechanics.
Getting Custom Writing Service with any of your academic assignments is easy. Simply click here.
Points: 100 | Assignment 2: Job Analysis / Job Description | |||
Criteria | Unacceptable Below 70% F | Fair 70-79% C | Proficient 80-89% B | Exemplary 90-100% A |
1. Compare two (2) job positions from the episode and perform a job analysis of each position. Weight: 20% | Did not submit or incompletely compared two (2) job positions from the episode and did not submit or incompletely performed a job analysis of each position. | Partially compared two (2) job positions from the episode and partially performed a job analysis of each position. | Satisfactorily compared two (2) job positions from the episode and satisfactorily performed a job analysis of each position. | Thoroughly compared two (2) job positions from the episode and thoroughly performed a job analysis of each position. |
2. Describe your method of collecting the information for the job analysis (i.e., one-on-one, interview, survey, etc.). Weight: 20% | Did not submit or incompletely described your method of collecting the information for the job analysis (i.e., one-on-one, interview, survey, etc.). | Partially described your method of collecting the information for the job analysis (i.e., one-on-one, interview, survey, etc.). | Satisfactorily described your method of collecting the information for the job analysis (i.e., one-on-one, interview, survey, etc.). | Thoroughly described your method of collecting the information for the job analysis (i.e., one-on-one, interview, survey, etc.). |
3. Create a job description from the job analysis. Weight: 20% | Did not submit or incompletely created a job description from the job analysis. | Partially created a job description from the job analysis. | Satisfactorily created a job description from the job analysis. | Thoroughly created a job description from the job analysis. |
4. Justify your belief that the job analysis and job description are in compliance with state and federal regulations. Weight: 25% | Did not submit or incompletely justified your belief that the job analysis and job description are in compliance with state and federal regulations. | Partially justified your belief that the job analysis and job description are in compliance with state and federal regulations. | Satisfactorily justified your belief that the job analysis and job description are in compliance with state and federal regulations. | Thoroughly justified your belief that the job analysis and job description are in compliance with state and federal regulations. |
5. 3 references Weight: 5% | No references provided | Does not meet the required number of references; some or all references poor quality choices. | Meets number of required references; all references high quality choices. | Exceeds number of required references; all references high quality choices. |
6. Clarity, writing mechanics, and formatting requirements Weight: 10% | More than 6 errors present | 5-6 errors present | 3-4 errors present | 0-2 errors present |
Getting Custom Writing Service with any of your academic assignments is easy. Simply click here.