RES-831 Example: Introduction to SPSS for Quantitative Analysis
This is for example purposes only. The questions below have been modified so they do not exactly match what is in the actual assignment. The number of variables and the data are not identical to your data set for Census.sav; this example is for illustrative purposes only. Note that appropriate tables and charts are copied from the SPSS output into the Word document under each question to support the written answer. This is how statistical results are reported and then supported with the data in the results sections of dissertations and journal articles.
Learning Activity 3.9 – Example Solution 1. Run the Frequencies procedure on the following variable: race. What is the scale of measurement for this variable? Request appropriate summary statistics and charts.
Answer: Variable “race” is categorical” and the summary table below provides the frequency for each race and the associated visual pie chart for categories.
RACE OF RESPONDENT | |||||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | WHITE | 1559 | 77.1 | 77.1 | 77.1 |
BLACK | 281 | 13.9 | 13.9 | 91.0 | |
OTHER | 183 | 9.0 | 9.0 | 100.0 | |
Total | 2023 | 100.0 | 100.0 |
- For the variable “race” is it appropriate to use the median? What conclusions can you draw about the distributions of this variable?
Answer: This variable is categorical, so median is not a good summary statistic to use. This variable is not normally distributed
- What percent of respondents were living with their both mother and father with they were 16 years old?
Answer: 68.0% of respondents were living with both their mother and father when they were 16 years old, as highlighted in the table and bar chart below.
LIVING WITH PARENTS WHEN 16 YRS OLD | |||||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | OTHER | 67 | 3.3 | 3.3 | 3.3 |
MOTHER & FATHER | 1375 | 68.0 | 68.0 | 71.3 | |
FATHER & STPMOTHER | 25 | 1.2 | 1.2 | 72.5 | |
MOTHER & STPFATHER | 119 | 5.9 | 5.9 | 78.4 | |
FATHER | 50 | 2.5 | 2.5 | 80.9 | |
MOTHER | 300 | 14.8 | 14.8 | 95.7 | |
MALE RELATIVE | 12 | .6 | .6 | 96.3 | |
FEMALE RELATIVE | 36 | 1.8 | 1.8 | 98.1 | |
M AND F RELATIVES | 39 | 1.9 | 1.9 | 100.0 | |
Total | 2023 | 100.0 | 100.0 |
Copy/Paste and Insert the Full SPSS Output for this assignment here. See Example Below:
This is what the output in SPSS looks like:
Click on the Edit tab, and then “Select All”. After you select all, then click on the “Copy” button. This will allow you to select your entire output and then copy it to your computer clipboard. Then open a new word document and “Paste” the output into your word document. You may have to “Paste Special” depending on your version of Word. Scroll down to see what the output will look like in word.
Output in Word using the following sequence
- In SPSS: After you run your analysis and the output comes up then click Edit>Select All>Copy
- Then In Word, in a new document, click past and your output will show up below.
GET
FILE=’C:\Users\Cynthia\Downloads\Drinks (2).sav’.
DATASET NAME DataSet1 WINDOW=FRONT.
FREQUENCIES VARIABLES=price cost calories sodium alcohol
/STATISTICS=STDDEV VARIANCE MINIMUM MAXIMUM MEAN MEDIAN MODE
/HISTOGRAM NORMAL
/ORDER=ANALYSIS.
Frequencies
Notes | ||
Output Created | 19-JAN-2015 19:07:34 | |
Comments | ||
Input | Data | C:\Users\Cynthia\Downloads\Drinks (2).sav |
Active Dataset | DataSet1 | |
File Label | SPSS/PC+ | |
Filter | <none> | |
Weight | <none> | |
Split File | <none> | |
N of Rows in Working Data File | 35 | |
Missing Value Handling | Definition of Missing | User-defined missing values are treated as missing. |
Cases Used | Statistics are based on all cases with valid data. | |
Syntax | FREQUENCIES VARIABLES=price cost calories sodium alcohol /STATISTICS=STDDEV VARIANCE MINIMUM MAXIMUM MEAN MEDIAN MODE /HISTOGRAM NORMAL /ORDER=ANALYSIS. | |
Resources | Processor Time | 00:00:02.12 |
Elapsed Time | 00:00:01.92 |
[DataSet1] C:\Users\Cynthia\Downloads\Drinks (2).sav
Statistics | ||||||
Price per 6-pack | Cost per 12 Fluid Ounces | Calories per 12 Fluid Ounces | Sodium per 12 Fluid Ounces in mg | Alcohol by Volume (in %) | ||
N | Valid | 35 | 35 | 35 | 35 | 35 |
Missing | 0 | 0 | 0 | 0 | 0 | |
Mean | 3.0274 | .5057 | 139.77 | 14.66 | 4.5771 | |
Median | 2.6500 | .4400 | 147.00 | 15.00 | 4.7000 | |
Mode | 2.59 | .43 | 144 | 7a | 4.70 | |
Std. Deviation | 1.12343 | .18732 | 24.447 | 6.145 | .60298 | |
Variance | 1.262 | .035 | 597.652 | 37.761 | .364 | |
Minimum | 1.59 | .27 | 68 | 6 | 2.30 | |
Maximum | 7.19 | 1.20 | 175 | 27 | 5.50 | |
a. Multiple modes exist. The smallest value is shown |
Frequency Table
Price per 6-pack | |||||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | 1.59 | 1 | 2.9 | 2.9 | 2.9 |
1.69 | 1 | 2.9 | 2.9 | 5.7 | |
1.79 | 2 | 5.7 | 5.7 | 11.4 | |
2.15 | 1 | 2.9 | 2.9 | 14.3 | |
2.29 | 2 | 5.7 | 5.7 | 20.0 | |
2.39 | 1 | 2.9 | 2.9 | 22.9 | |
2.49 | 2 | 5.7 | 5.7 | 28.6 | |
2.55 | 1 | 2.9 | 2.9 | 31.4 | |
2.59 | 5 | 14.3 | 14.3 | 45.7 | |
2.63 | 1 | 2.9 | 2.9 | 48.6 | |
2.65 | 2 | 5.7 | 5.7 | 54.3 | |
2.73 | 1 | 2.9 | 2.9 | 57.1 | |
2.75 | 1 | 2.9 | 2.9 | 60.0 | |
2.79 | 1 | 2.9 | 2.9 | 62.9 | |
2.89 | 1 | 2.9 | 2.9 | 65.7 | |
2.99 | 2 | 5.7 | 5.7 | 71.4 | |
3.15 | 1 | 2.9 | 2.9 | 74.3 | |
3.35 | 1 | 2.9 | 2.9 | 77.1 | |
3.65 | 1 | 2.9 | 2.9 | 80.0 | |
4.22 | 1 | 2.9 | 2.9 | 82.9 | |
4.39 | 1 | 2.9 | 2.9 | 85.7 | |
4.55 | 1 | 2.9 | 2.9 | 88.6 | |
4.59 | 2 | 5.7 | 5.7 | 94.3 | |
4.75 | 1 | 2.9 | 2.9 | 97.1 | |
7.19 | 1 | 2.9 | 2.9 | 100.0 | |
Total | 35 | 100.0 | 100.0 |
Cost per 12 Fluid Ounces | |||||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | .27 | 1 | 2.9 | 2.9 | 2.9 |
.28 | 1 | 2.9 | 2.9 | 5.7 | |
.30 | 2 | 5.7 | 5.7 | 11.4 | |
.36 | 1 | 2.9 | 2.9 | 14.3 | |
.38 | 2 | 5.7 | 5.7 | 20.0 | |
.40 | 1 | 2.9 | 2.9 | 22.9 | |
.42 | 2 | 5.7 | 5.7 | 28.6 | |
.43 | 6 | 17.1 | 17.1 | 45.7 | |
.44 | 3 | 8.6 | 8.6 | 54.3 | |
.46 | 2 | 5.7 | 5.7 | 60.0 | |
.47 | 1 | 2.9 | 2.9 | 62.9 | |
.48 | 1 | 2.9 | 2.9 | 65.7 | |
.50 | 2 | 5.7 | 5.7 | 71.4 | |
.53 | 1 | 2.9 | 2.9 | 74.3 | |
.56 | 1 | 2.9 | 2.9 | 77.1 | |
.61 | 1 | 2.9 | 2.9 | 80.0 | |
.70 | 1 | 2.9 | 2.9 | 82.9 | |
.73 | 1 | 2.9 | 2.9 | 85.7 | |
.76 | 1 | 2.9 | 2.9 | 88.6 | |
.77 | 2 | 5.7 | 5.7 | 94.3 | |
.79 | 1 | 2.9 | 2.9 | 97.1 | |
1.20 | 1 | 2.9 | 2.9 | 100.0 | |
Total | 35 | 100.0 | 100.0 |
Calories per 12 Fluid Ounces | |||||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | 68 | 1 | 2.9 | 2.9 | 2.9 |
72 | 1 | 2.9 | 2.9 | 5.7 | |
97 | 1 | 2.9 | 2.9 | 8.6 | |
99 | 1 | 2.9 | 2.9 | 11.4 | |
102 | 1 | 2.9 | 2.9 | 14.3 | |
113 | 1 | 2.9 | 2.9 | 17.1 | |
135 | 1 | 2.9 | 2.9 | 20.0 | |
136 | 1 | 2.9 | 2.9 | 22.9 | |
140 | 1 | 2.9 | 2.9 | 25.7 | |
144 | 5 | 14.3 | 14.3 | 40.0 | |
145 | 3 | 8.6 | 8.6 | 48.6 | |
147 | 2 | 5.7 | 5.7 | 54.3 | |
149 | 4 | 11.4 | 11.4 | 65.7 | |
150 | 1 | 2.9 | 2.9 | 68.6 | |
151 | 1 | 2.9 | 2.9 | 71.4 | |
152 | 2 | 5.7 | 5.7 | 77.1 | |
153 | 1 | 2.9 | 2.9 | 80.0 | |
154 | 2 | 5.7 | 5.7 | 85.7 | |
155 | 1 | 2.9 | 2.9 | 88.6 | |
157 | 1 | 2.9 | 2.9 | 91.4 | |
162 | 1 | 2.9 | 2.9 | 94.3 | |
170 | 1 | 2.9 | 2.9 | 97.1 | |
175 | 1 | 2.9 | 2.9 | 100.0 | |
Total | 35 | 100.0 | 100.0 |
Sodium per 12 Fluid Ounces in mg | |||||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | 6 | 2 | 5.7 | 5.7 | 5.7 |
7 | 4 | 11.4 | 11.4 | 17.1 | |
8 | 3 | 8.6 | 8.6 | 25.7 | |
10 | 2 | 5.7 | 5.7 | 31.4 | |
11 | 2 | 5.7 | 5.7 | 37.1 | |
13 | 2 | 5.7 | 5.7 | 42.9 | |
14 | 1 | 2.9 | 2.9 | 45.7 | |
15 | 4 | 11.4 | 11.4 | 57.1 | |
17 | 4 | 11.4 | 11.4 | 68.6 | |
18 | 2 | 5.7 | 5.7 | 74.3 | |
19 | 3 | 8.6 | 8.6 | 82.9 | |
21 | 1 | 2.9 | 2.9 | 85.7 | |
23 | 1 | 2.9 | 2.9 | 88.6 | |
24 | 2 | 5.7 | 5.7 | 94.3 | |
27 | 2 | 5.7 | 5.7 | 100.0 | |
Total | 35 | 100.0 | 100.0 |
Alcohol by Volume (in %) | |||||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | 2.30 | 1 | 2.9 | 2.9 | 2.9 |
2.90 | 1 | 2.9 | 2.9 | 5.7 | |
3.70 | 1 | 2.9 | 2.9 | 8.6 | |
4.10 | 1 | 2.9 | 2.9 | 11.4 | |
4.20 | 2 | 5.7 | 5.7 | 17.1 | |
4.30 | 1 | 2.9 | 2.9 | 20.0 | |
4.40 | 1 | 2.9 | 2.9 | 22.9 | |
4.50 | 2 | 5.7 | 5.7 | 28.6 | |
4.60 | 4 | 11.4 | 11.4 | 40.0 | |
4.70 | 9 | 25.7 | 25.7 | 65.7 | |
4.90 | 4 | 11.4 | 11.4 | 77.1 | |
5.00 | 5 | 14.3 | 14.3 | 91.4 | |
5.10 | 1 | 2.9 | 2.9 | 94.3 | |
5.20 | 1 | 2.9 | 2.9 | 97.1 | |
5.50 | 1 | 2.9 | 2.9 | 100.0 | |
Total | 35 | 100.0 | 100.0 |
Histogram
Understanding the data sampling procedure and the description of the data is critical to accurately interpreting the results of a study. In this assignment, you will practice describing data from an SPSS data set.
General Requirements:
Use the following information to ensure successful completion of the assignment:
- Refer to the Topic 1 assignment, “SPSS: Download and Install.” As a result of completing that assignment, you should have downloaded and installed SPSS on your computer. You will use the SPSS software in this assignment.
- Refer to the SPSS introductory video found at https://youtu.be/_zFBUfZEBWQ .
- Access the document, “Introduction to Statistical Analysis Using IBM SPSS Statistics, Student Guide” to complete the assignment. It is attached to this assignment.
- Download the file “Census.sav” and open it with SPSS. Use the data to complete the assignment.
- Refer to the document, “Example: Introduction to SPSS for Quantitative Analysis” attached to this assignment.
- Doctoral learners are required to use APA style for their writing assignments. The APA Style Guide is located in the Student Success Center.
- You are not required to submit this assignment to LopesWrite.
Directions:
Open the attached document, “Introduction to Statistical Analysis Using IBM SPSS Statistics, Student Guide.”
Carefully read the following lessons in the Guide:
- Lesson 0: Course Introduction
- Lesson 1: Introduction to Statistical Analysis
- Lesson 2: Understanding Data Distributions
- Lesson 3: Data Distributions for Categorical Variables
As you read, work through all the tasks in the sections labeled, “Procedure: …,” and complete the “Apply Your Knowledge” activities within each lesson. These activities are designed to help you learn to navigate the SPSS program and build your understanding of statistical analysis. You will not submit your work on these activities; they are for your personal practice in learning SPSS. Note that not every lesson has these components.
Complete the tasks in section 3.9 Learning Activity in Lesson 3: Data Distributions for Categorical Variables by doing the following:
- Locate the data set “Census.sav” and open it with SPSS.
- Run the Frequencies procedure as directed in question 1.
- Answer questions 1-3 in the activity based on your observations of the SPSS output.
- Type your answers into a Word document.
- Copy and paste the full SPSS output including any supporting graphs and tables directly from SPSS into the Word document with your answers to the questions for submission to the instructor. The appropriate tables and charts must be copied from the SPSS output into the Word document under each related question to support the written answer. The SPSS output must be included in the submission with the problem set answers in order to receive full credit for the assignment. Note: If your output is large, you may need to reduce the size by compressing it. For instructions on how to compress a file, please click here .
Following the pasted image of the SPSS output in the same Word document, write a reflection (250-500 words) describing the following:
- The challenges you faced in downloading and using SPSS to complete the 3.9 Learning Activity.
- How you overcame those challenges to complete the assignment.
- Your overall perceptions of using SPSS for doing quantitative analysis.
- How you build on your introductory knowledge of SPSS as you begin to define your dissertation topic and methodological approach.
Submit to the instructor the single Word document with the following items:
- Your answers for 3.9 Learning Activity, questions 1-3.
- The SPSS Output for 3.9 Learning Activity that correspond to the questions.
- Your reflection on the use of SPSS.
Download link:
https://halo.gcu.edu/resource/6f25e4a0-7e18-4ed6-bc52-367bd8f5e9bb