- The file Final.xlsx, sheet named Baseball contains salary data on all Major League Baseball players for 2015.
- Create a copy of this population frame. Paste the population frame to a new sheet. Rename this new sheet to Baseball_Sample.
- Click on Baseballsheet. Use Baseballsheet to answer this part of the question. A sport analyst wants to determine the mean salary of a Baseball player for 2015. He believes an estimate of this average salary using a confidence interval is sufficient. How large a sample should he take to be within $497,000 of the actual average with 80% confidence? He calculates the standard deviation of salary for all baseball players for 2015 is about $5,478,384.55.
- Click on Baseball_Samplesheet. Generate a simple random sample of size 200 from this population.
- UseBaseball_Samplesheet to answer this part of the question. Use the random sample generated in part (c) to calculate a 80% confidence interval for the mean Baseball salary in 2015. Assume σ= $5,478,384.55.
- UseBaseball_Samplesheet to answer this part of the question. Does your interval contain the true population mean? True population mean= $4,214,613.53. Will you be surprised if your interval not contain μ?
| Player | Team | Position | Salary |
| A.J. Burnett | Pittsburgh Pirates | Pitcher | $8,500,000 |
| A.J. Ellis | Los Angeles Dodgers | Catcher | $4,250,000 |
| A.J. Griffin | Oakland Athletics | Pitcher | $517,500 |
| A.J. Pierzynski | Atlanta Braves | Catcher | $2,000,000 |
| A.J. Pollock | Arizona Diamondbacks | Center Fielder | $519,500 |
| A.J. Ramos | Miami Marlins | Pitcher | $530,000 |
| Aaron Barrett | Washington Nationals | Pitcher | $514,200 |
| Aaron Crow | Miami Marlins | Pitcher | $1,975,000 |
| Aaron Harang | Philadelphia Phillies | Pitcher | $5,000,000 |
| Aaron Hill | Arizona Diamondbacks | Second Baseman | $12,000,000 |
| Aaron Loup | Toronto Blue Jays | Pitcher | $527,000 |
| Aaron Sanchez | Toronto Blue Jays | Pitcher | $510,800 |
| Aaron Thompson | Minnesota Twins | Pitcher | $520,000 |
| Adam Eaton | Chicago White Sox | Center Fielder | $560,000 |
| Adam Jones | Baltimore Orioles | Center Fielder | $13,355,106 |
| Adam LaRoche | Chicago White Sox | First Baseman | $12,000,000 |
| Adam Lind | Milwaukee Brewers | First Baseman | $7,500,000 |
| Adam Ottavino | Colorado Rockies | Pitcher | $1,300,000 |
| Adam Rosales | Texas Rangers | First Baseman | $900,000 |
| Adam Wainwright | St. Louis Cardinals | Pitcher | $19,500,000 |
| Adam Warren | New York Yankees | Pitcher | $572,600 |
| Addison Reed | Arizona Diamondbacks | Pitcher | $4,875,000 |
| Adeiny Hechavarria | Miami Marlins | Shortstop | $1,925,000 |
| Adrian Beltre | Texas Rangers | Third Baseman | $16,000,000 |
| Adrian Gonzalez | Los Angeles Dodgers | First Baseman | $21,857,142 |
| Al Alburquerque | Detroit Tigers | Pitcher | $1,725,000 |
| Albert Pujols | Los Angeles Angels | First Baseman | $24,000,000 |
| Alberto Callaspo | Atlanta Braves | Second Baseman | $3,000,000 |
| Alcides Escobar | Kansas City Royals | Shortstop | $3,000,000 |
| Alejandro De Aza | Baltimore Orioles | Left Fielder | $5,000,000 |
| Alex Avila | Detroit Tigers | Catcher | $5,400,000 |
| Alex Cobb | Tampa Bay Rays | Pitcher | $4,000,000 |
| Alex Colome | Tampa Bay Rays | Pitcher | $510,800 |
| Alex Gordon | Kansas City Royals | Left Fielder | $13,750,000 |
| Alex Guerrero | Los Angeles Dodgers | Second Baseman | $6,500,000 |
| Alex Rios | Kansas City Royals | Right Fielder | $9,500,000 |
| Alex Rodriguez | New York Yankees | Third Baseman | $22,000,000 |
| Alex Torres | New York Mets | Pitcher | $522,900 |
| Alex Wood | Atlanta Braves | Pitcher | $520,000 |
| Alexei Ramirez | Chicago White Sox | Shortstop | $10,000,000 |
| Alexi Amarista | San Diego Padres | Third Baseman | $1,150,000 |
| Alexi Ogando | Boston Red Sox | Pitcher | $1,500,000 |
| Alfredo Simon | Detroit Tigers | Pitcher | $5,550,000 |
| Allen Craig | Boston Red Sox | Left Fielder | $5,500,000 |
| Andre Ethier | Los Angeles Dodgers | Center Fielder | $18,000,000 |
| Andrelton Simmons | Atlanta Braves | Shortstop | $3,142,857 |
| Andres Blanco | Philadelphia Phillies | Shortstop | $850,000 |
| Andrew Cashner | San Diego Padres | Pitcher | $4,050,000 |
| Andrew Chafin | Arizona Diamondbacks | Pitcher | $507,500 |
| Andrew Lambo | Pittsburgh Pirates | Left Fielder | $515,000 |
| Andrew McCutchen | Pittsburgh Pirates | Center Fielder | $10,208,333 |
| Andrew McKirahan | Atlanta Braves | Pitcher | $507,500 |
| Andrew Miller | New York Yankees | Pitcher | $9,000,000 |
| Andrew Romine | Detroit Tigers | Shortstop | $520,000 |
| Angel Nesbitt | Detroit Tigers | Pitcher | $507,500 |
| Angel Pagan | San Francisco Giants | Center Fielder | $10,250,000 |
| Anibal Sanchez | Detroit Tigers | Pitcher | $16,800,000 |
| Anthony Bass | Texas Rangers | Pitcher | $725,000 |
| Anthony DeSclafani | Cincinnati Reds | Pitcher | $507,500 |
| Anthony Gose | Detroit Tigers | Center Fielder | $515,000 |
| Anthony Recker | New York Mets | Catcher | $517,880 |
| Anthony Rendon | Washington Nationals | Third Baseman | $2,500,000 |
| Anthony Rizzo | Chicago Cubs | First Baseman | $5,285,714 |
| Anthony Swarzak | Cleveland Indians | Pitcher | $900,000 |
| Anthony Varvaro | Boston Red Sox | Pitcher | $576,500 |
| Antoan Richardson | Texas Rangers | Right Fielder | $600,000 |
| Antonio Bastardo | Pittsburgh Pirates | Pitcher | $3,100,000 |
| Aramis Ramirez | Milwaukee Brewers | Third Baseman | $14,000,000 |
| Archie Bradley | Arizona Diamondbacks | Pitcher | $507,500 |
| Arismendy Alcantara | Chicago Cubs | Second Baseman | $510,000 |
| Aroldis Chapman | Cincinnati Reds | Pitcher | $8,050,000 |
| Arquimedes Caminero | Pittsburgh Pirates | Pitcher | $515,500 |
| Asdrubal Cabrera | Tampa Bay Rays | Second Baseman | $7,500,000 |
| Asher Wojciechowski | Houston Astros | Pitcher | $507,500 |
| Austin Adams | Cleveland Indians | Pitcher | $507,700 |
| Austin Jackson | Seattle Mariners | Center Fielder | $7,700,000 |
| Avisail Garcia | Chicago White Sox | Right Fielder | $523,000 |
| Bartolo Colon | New York Mets | Pitcher | $11,000,000 |
| Ben Revere | Philadelphia Phillies | Center Fielder | $4,100,000 |
| Ben Zobrist | Oakland Athletics | Second Baseman | $7,750,000 |
| Billy Burns | Oakland Athletics | Center Fielder | $507,500 |
| Billy Butler | Oakland Athletics | Designated Hitter | $6,666,666 |
| Billy Hamilton | Cincinnati Reds | Center Fielder | $545,000 |
| Blaine Boyer | Minnesota Twins | Pitcher | $750,000 |
| Blake Treinen | Washington Nationals | Pitcher | $512,800 |
| Bobby Parnell | New York Mets | Pitcher | $3,700,000 |
| Bobby Wilson | Tampa Bay Rays | Catcher | $700,000 |
| Boone Logan | Colorado Rockies | Pitcher | $5,500,000 |
| Brad Boxberger | Tampa Bay Rays | Pitcher | $521,400 |
| Brad Brach | Baltimore Orioles | Pitcher | $523,000 |
| Brad Hand | Miami Marlins | Pitcher | $520,000 |
| Brad Miller | Seattle Mariners | Shortstop | $527,600 |
| Brad Peacock | Houston Astros | Pitcher | $515,800 |
| Brad Ziegler | Arizona Diamondbacks | Pitcher | $5,000,000 |
| Brandon Beachy | Los Angeles Dodgers | Pitcher | $2,500,000 |
| Brandon Belt | San Francisco Giants | First Baseman | $3,600,000 |
| Brandon Crawford | San Francisco Giants | Shortstop | $3,175,000 |
| Brandon Cumpton | Pittsburgh Pirates | Pitcher | $520,500 |
| Brandon Guyer | Tampa Bay Rays | Left Fielder | $515,800 |
| Brandon League | Los Angeles Dodgers | Pitcher | $8,500,000 |
| Brandon McCarthy | Los Angeles Dodgers | Pitcher | $12,500,000 |
| Brandon Morrow | San Diego Padres | Pitcher | $2,500,000 |
| Brandon Moss | Cleveland Indians | Right Fielder | $6,500,000 |
| Brandon Phillips | Cincinnati Reds | Second Baseman | $12,083,333 |
| Brayan Pena | Cincinnati Reds | Catcher | $1,400,000 |
| Brendan Ryan | New York Yankees | Second Baseman | $2,000,000 |
| Brennan Boesch | Cincinnati Reds | Left Fielder | $1,250,000 |
| Brett Anderson | Los Angeles Dodgers | Pitcher | $10,000,000 |
| Brett Cecil | Toronto Blue Jays | Pitcher | $2,475,000 |
| Brett Gardner | New York Yankees | Left Fielder | $12,500,000 |
| Brett Lawrie | Oakland Athletics | Second Baseman | $1,925,000 |
| Brett Oberholtzer | Houston Astros | Pitcher | $515,800 |
| Brian Dozier | Minnesota Twins | Second Baseman | $2,000,000 |
| Brian Duensing | Minnesota Twins | Pitcher | $2,700,000 |
| Brian Matusz | Baltimore Orioles | Pitcher | $3,200,000 |
| Brian McCann | New York Yankees | Catcher | $17,000,000 |
| Brock Holt | Boston Red Sox | Third Baseman | $530,500 |
| Bronson Arroyo | Arizona Diamondbacks | Pitcher | $9,500,000 |
| Brooks Brown | Colorado Rockies | Pitcher | $509,500 |
| Bruce Rondon | Detroit Tigers | Pitcher | $510,000 |
| Bryan Morris | Miami Marlins | Pitcher | $531,500 |
| Bryan Shaw | Cleveland Indians | Pitcher | $1,550,000 |
| Bryce Harper | Washington Nationals | Right Fielder | $2,500,000 |
| Bud Norris | Baltimore Orioles | Pitcher | $8,800,000 |
| Buddy Carlyle | New York Mets | Pitcher | $725,000 |
| Burke Badenhop | Cincinnati Reds | Pitcher | $1,000,000 |
| Buster Posey | San Francisco Giants | Catcher | $17,277,777 |
| C.J. Cron | Los Angeles Angels | Designated Hitter | $512,500 |
| C.J. Wilson | Los Angeles Angels | Pitcher | $18,500,000 |
| Caleb Joseph | Baltimore Orioles | Catcher | $515,000 |
| Cameron Maybin | Atlanta Braves | Center Fielder | $7,100,000 |
| Cameron Rupp | Philadelphia Phillies | Catcher | $508,000 |
| Carl Crawford | Los Angeles Dodgers | Left Fielder | $21,357,142 |
| Carlos Beltran | New York Yankees | Right Fielder | $15,000,000 |
| Carlos Carrasco | Cleveland Indians | Pitcher | $2,337,500 |
| Carlos Corporan | Texas Rangers | Catcher | $975,000 |
| Carlos Gomez | Milwaukee Brewers | Center Fielder | $8,000,000 |
| Carlos Gonzalez | Colorado Rockies | Left Fielder | $16,428,571 |
| Carlos Martinez | St. Louis Cardinals | Pitcher | $520,000 |
| Carlos Quentin | Atlanta Braves | Left Fielder | $8,000,000 |
| Carlos Ruiz | Philadelphia Phillies | Catcher | $8,500,000 |
| Carlos Sanchez | Chicago White Sox | Second Baseman | $510,000 |
| Carlos Santana | Cleveland Indians | First Baseman | $6,200,000 |
| Carlos Torres | New York Mets | Pitcher | $582,125 |
| Carlos Villanueva | St. Louis Cardinals | Pitcher | $2,000,000 |
| Carson Smith | Seattle Mariners | Pitcher | $509,500 |
| Casey Fien | Minnesota Twins | Pitcher | $1,375,000 |
| Casey Janssen | Washington Nationals | Pitcher | $3,500,000 |
| Casey McGehee | San Francisco Giants | Third Baseman | $4,800,000 |
| CC Sabathia | New York Yankees | Pitcher | $23,000,000 |
| Cesar Hernandez | Philadelphia Phillies | Second Baseman | $510,000 |
| Cesar Jimenez | Philadelphia Phillies | Pitcher | $575,000 |
| Cesar Ramos | Los Angeles Angels | Pitcher | $1,312,500 |
| Chad Billingsley | Philadelphia Phillies | Pitcher | $1,500,000 |
| Chad Qualls | Houston Astros | Pitcher | $3,000,000 |
| Charlie Blackmon | Colorado Rockies | Right Fielder | $517,500 |
| Charlie Culberson | Colorado Rockies | Second Baseman | $512,500 |
| Charlie Furbush | Seattle Mariners | Pitcher | $1,300,000 |
| Charlie Morton | Pittsburgh Pirates | Pitcher | $8,000,000 |
| Chase Anderson | Arizona Diamondbacks | Pitcher | $512,500 |
| Chase Headley | New York Yankees | Third Baseman | $13,000,000 |
| Chase Utley | Philadelphia Phillies | Second Baseman | $10,000,000 |
| Chasen Shreve | New York Yankees | Pitcher | $510,275 |
| Chris Archer | Tampa Bay Rays | Pitcher | $1,166,666 |
| Chris Capuano | New York Yankees | Pitcher | $5,000,000 |
| Chris Carter | Houston Astros | Designated Hitter | $4,175,000 |
| Chris Coghlan | Chicago Cubs | Left Fielder | $2,505,000 |
| Chris Davis | Baltimore Orioles | First Baseman | $12,000,000 |
| Chris Denorfia | Chicago Cubs | Right Fielder | $2,600,000 |
| Chris Dominguez | Cincinnati Reds | Third Baseman | $510,000 |
| Chris Hatcher | Los Angeles Dodgers | Pitcher | $522,500 |
| Chris Herrmann | Minnesota Twins | Catcher | $510,000 |
| Chris Iannetta | Los Angeles Angels | Catcher | $5,525,000 |
| Chris Johnson | Atlanta Braves | Third Baseman | $6,000,000 |
| Chris Martin | New York Yankees | Pitcher | $511,025 |
| Chris Owings | Arizona Diamondbacks | Shortstop | $512,500 |
| Chris Sale | Chicago White Sox | Pitcher | $6,000,000 |
| Chris Stewart | Pittsburgh Pirates | Catcher | $1,225,000 |
| Chris Taylor | Seattle Mariners | Shortstop | $512,400 |
| Chris Tillman | Baltimore Orioles | Pitcher | $4,315,000 |
| Chris Withrow | Los Angeles Dodgers | Pitcher | $522,500 |
| Chris Young | Kansas City Royals | Pitcher | $675,000 |
| Chris Young | New York Yankees | Center Fielder | $2,500,000 |
| Christian Bergman | Colorado Rockies | Pitcher | $509,500 |
| Christian Bethancourt | Atlanta Braves | Catcher | $507,500 |
| Christian Colon | Kansas City Royals | Shortstop | $509,525 |
| Christian Friedrich | Colorado Rockies | Pitcher | $512,500 |
| Christian Vazquez | Boston Red Sox | Catcher | $512,500 |
| Christian Yelich | Miami Marlins | Left Fielder | $651,000 |
| Clay Buchholz | Boston Red Sox | Pitcher | $12,250,000 |
| Clayton Kershaw | Los Angeles Dodgers | Pitcher | $31,000,000 |
| Cliff Lee | Philadelphia Phillies | Pitcher | $25,000,000 |
| Cliff Pennington | Arizona Diamondbacks | Second Baseman | $3,275,000 |
| Clint Barmes | San Diego Padres | Shortstop | $1,300,000 |
| Clint Robinson | Washington Nationals | First Baseman | $525,000 |
| Coco Crisp | Oakland Athletics | Center Fielder | $11,000,000 |
| Cody Allen | Cleveland Indians | Pitcher | $547,100 |
| Cody Asche | Philadelphia Phillies | Left Fielder | $517,500 |
| Cody Martin | Atlanta Braves | Pitcher | $507,500 |
| Colby Lewis | Texas Rangers | Pitcher | $4,000,000 |
| Colby Rasmus | Houston Astros | Center Fielder | $8,000,000 |
| Cole Hamels | Philadelphia Phillies | Pitcher | $23,500,000 |
| Collin Cowgill | Los Angeles Angels | Center Fielder | $995,000 |
| Collin McHugh | Houston Astros | Pitcher | $516,300 |
| Colt Hynes | Toronto Blue Jays | Pitcher | $510,800 |
| Conor Gillaspie | Chicago White Sox | Third Baseman | $555,000 |
| Corey Dickerson | Colorado Rockies | Center Fielder | $512,500 |
| Corey Hart | Pittsburgh Pirates | Right Fielder | $2,500,000 |
| Corey Kluber | Cleveland Indians | Pitcher | $1,000,000 |
| Cory Luebke | San Diego Padres | Pitcher | $5,375,000 |
| Cory Rasmus | Los Angeles Angels | Pitcher | $513,000 |
| Cory Spangenberg | San Diego Padres | Second Baseman | $508,500 |
| Craig Breslow | Boston Red Sox | Pitcher | $2,000,000 |
| Craig Gentry | Oakland Athletics | Center Fielder | $1,600,000 |
| Craig Kimbrel | San Diego Padres | Pitcher | $9,250,000 |
| Craig Stammen | Washington Nationals | Pitcher | $2,250,000 |
| Curtis Granderson | New York Mets | Right Fielder | $16,000,000 |
| Dale Thayer | San Diego Padres | Pitcher | $1,375,000 |
| Dallas Beeler | Chicago Cubs | Pitcher | $508,500 |
| Dallas Keuchel | Houston Astros | Pitcher | $524,500 |
| Dalton Pompey | Toronto Blue Jays | Right Fielder | $508,500 |
| Dan Haren | Miami Marlins | Pitcher | $10,000,000 |
| Dan Jennings | Chicago White Sox | Pitcher | $523,000 |
| Dan Otero | Oakland Athletics | Pitcher | $512,500 |
| Dan Uggla | Washington Nationals | Second Baseman | $13,250,000 |
| Daniel Descalso | Colorado Rockies | Shortstop | $1,500,000 |
| Daniel Hudson | Arizona Diamondbacks | Pitcher | $800,000 |
| Daniel Murphy | New York Mets | Second Baseman | $8,000,000 |
| Daniel Nava | Boston Red Sox | Right Fielder | $1,850,000 |
| Daniel Norris | Toronto Blue Jays | Pitcher | $508,700 |
| Daniel Winkler | Atlanta Braves | Pitcher | $507,500 |
| Danny Duffy | Kansas City Royals | Pitcher | $2,425,000 |
| Danny Espinosa | Washington Nationals | Second Baseman | $1,800,000 |
| Danny Farquhar | Seattle Mariners | Pitcher | $527,000 |
| Danny Santana | Minnesota Twins | Shortstop | $530,000 |
| Danny Valencia | Toronto Blue Jays | Third Baseman | $1,675,000 |
| Darin Ruf | Philadelphia Phillies | Left Fielder | $515,000 |
| Darren O`Day | Baltimore Orioles | Pitcher | $4,250,000 |
| Darwin Barney | Los Angeles Dodgers | Second Baseman | $2,525,000 |
| David Buchanan | Philadelphia Phillies | Pitcher | $512,500 |
| David Carpenter | New York Yankees | Pitcher | $1,275,000 |
| David DeJesus | Tampa Bay Rays | Left Fielder | $5,114,378 |
| David Freese | Los Angeles Angels | Third Baseman | $6,425,000 |
| David Hale | Colorado Rockies | Pitcher | $512,500 |
| David Hernandez | Arizona Diamondbacks | Pitcher | $2,000,000 |
| David Lough | Baltimore Orioles | Left Fielder | $525,500 |
| David Murphy | Cleveland Indians | Right Fielder | $6,000,000 |
| David Ortiz | Boston Red Sox | Designated Hitter | $16,000,000 |
| David Peralta | Arizona Diamondbacks | Right Fielder | $512,000 |
| David Phelps | Miami Marlins | Pitcher | $1,400,000 |
| David Price | Detroit Tigers | Pitcher | $19,750,000 |
| David Robertson | Chicago White Sox | Pitcher | $10,000,000 |
| David Ross | Chicago Cubs | Catcher | $2,500,000 |
| David Wright | New York Mets | Third Baseman | $19,347,170 |
| Dee Gordon | Miami Marlins | Second Baseman | $2,500,000 |
| Delino DeShields Jr. | Texas Rangers | Center Fielder | $507,500 |
| Dellin Betances | New York Yankees | Pitcher | $507,500 |
| Delmon Young | Baltimore Orioles | Left Fielder | $2,250,000 |
| Denard Span | Washington Nationals | Center Fielder | $9,000,000 |
| Derek Holland | Texas Rangers | Pitcher | $7,400,000 |
| Derek Norris | San Diego Padres | Catcher | $545,000 |
| Desmond Jennings | Tampa Bay Rays | Center Fielder | $3,100,000 |
| Devin Mesoraco | Cincinnati Reds | Catcher | $2,525,000 |
| Devon Travis | Toronto Blue Jays | Second Baseman | $507,500 |
| Dexter Fowler | Chicago Cubs | Center Fielder | $9,500,000 |
| Didi Gregorius | New York Yankees | Shortstop | $553,900 |
| Dillon Gee | New York Mets | Pitcher | $5,300,000 |
| Dioner Navarro | Toronto Blue Jays | Catcher | $5,000,000 |
| DJ LeMahieu | Colorado Rockies | Second Baseman | $517,500 |
| Domonic Brown | Philadelphia Phillies | Right Fielder | $2,500,000 |
| Don Kelly | Miami Marlins | Third Baseman | $1,250,000 |
| Donovan Solano | Miami Marlins | Shortstop | $531,500 |
| Doug Fister | Washington Nationals | Pitcher | $11,400,000 |
| Drew Butera | Los Angeles Angels | Catcher | $987,500 |
| Drew Hutchison | Toronto Blue Jays | Pitcher | $520,100 |
| Drew Pomeranz | Oakland Athletics | Pitcher | $517,500 |
| Drew Rucinski | Los Angeles Angels | Pitcher | $507,500 |
| Drew Smyly | Tampa Bay Rays | Pitcher | $2,650,000 |
| Drew Storen | Washington Nationals | Pitcher | $5,700,000 |
| Drew Stubbs | Colorado Rockies | Left Fielder | $5,825,000 |
| Dustin Ackley | Seattle Mariners | Left Fielder | $2,600,000 |
| Dustin McGowan | Philadelphia Phillies | Pitcher | $600,000 |
| Dustin Pedroia | Boston Red Sox | Second Baseman | $12,142,348 |
| Eddie Butler | Colorado Rockies | Pitcher | $509,500 |
| Edgar Olmos | Seattle Mariners | Pitcher | $512,500 |
| Edinson Volquez | Kansas City Royals | Pitcher | $7,500,000 |
| Eduardo Escobar | Minnesota Twins | Shortstop | $532,500 |
| Eduardo Nunez | Minnesota Twins | Third Baseman | $1,025,000 |
| Edward Mujica | Boston Red Sox | Pitcher | $4,750,000 |
| Edwin Encarnacion | Toronto Blue Jays | First Baseman | $10,000,000 |
| Edwin Escobar | Boston Red Sox | Pitcher | $508,500 |
| Edwin Jackson | Chicago Cubs | Pitcher | $13,000,000 |
| Efren Navarro | Los Angeles Angels | First Baseman | $511,000 |
| Elvis Andrus | Texas Rangers | Shortstop | $15,333,333 |
| Emilio Bonifacio | Chicago White Sox | Second Baseman | $3,000,000 |
| Ender Inciarte | Arizona Diamondbacks | Center Fielder | $513,000 |
| Erasmo Ramirez | Tampa Bay Rays | Pitcher | $522,800 |
| Eric Hosmer | Kansas City Royals | First Baseman | $5,650,000 |
| Eric O`Flaherty | Oakland Athletics | Pitcher | $6,275,000 |
| Eric Sogard | Oakland Athletics | Second Baseman | $1,075,000 |
| Eric Stults | Atlanta Braves | Pitcher | $2,000,000 |
| Eric Surkamp | Chicago White Sox | Pitcher | $516,000 |
| Eric Young Jr. | Atlanta Braves | Left Fielder | $1,000,000 |
| Erick Aybar | Los Angeles Angels | Shortstop | $8,750,000 |
| Erik Cordier | San Francisco Giants | Pitcher | $650,000 |
| Erik Davis | Washington Nationals | Pitcher | $508,900 |
| Erik Kratz | Kansas City Royals | Catcher | $532,500 |
| Ernesto Frieri | Tampa Bay Rays | Pitcher | $800,000 |
| Ervin Santana | Minnesota Twins | Pitcher | $13,500,000 |
| Esmil Rogers | New York Yankees | Pitcher | $1,480,000 |
| Evan Gattis | Houston Astros | Catcher | $526,500 |
| Evan Longoria | Tampa Bay Rays | Third Baseman | $11,500,018 |
| Evan Marshall | Arizona Diamondbacks | Pitcher | $512,000 |
| Evan Scribner | Oakland Athletics | Pitcher | $512,500 |
| Everth Cabrera | Baltimore Orioles | Shortstop | $2,400,000 |
| Felix Hernandez | Seattle Mariners | Pitcher | $24,857,142 |
| Fernando Abad | Oakland Athletics | Pitcher | $1,087,500 |
| Fernando Rodney | Seattle Mariners | Pitcher | $7,000,000 |
| Fernando Salas | Los Angeles Angels | Pitcher | $1,370,000 |
| Francisco Cervelli | Pittsburgh Pirates | Catcher | $987,500 |
| Francisco Liriano | Pittsburgh Pirates | Pitcher | $11,666,666 |
| Francisco Rodriguez | Milwaukee Brewers | Pitcher | $3,500,000 |
| Frank Garces | San Diego Padres | Pitcher | $508,500 |
| Franklin Morales | Kansas City Royals | Pitcher | $1,850,000 |
| Freddie Freeman | Atlanta Braves | First Baseman | $8,859,375 |
| Freddy Galvis | Philadelphia Phillies | Shortstop | $513,500 |
| Garrett Jones | New York Yankees | Right Fielder | $5,000,000 |
| Garrett Richards | Los Angeles Angels | Pitcher | $3,200,000 |
| Gavin Floyd | Cleveland Indians | Pitcher | $4,000,000 |
| George Kontos | San Francisco Giants | Pitcher | $517,500 |
| George Springer | Houston Astros | Right Fielder | $512,900 |
| Geovany Soto | Chicago White Sox | Catcher | $1,500,000 |
| Gerald Laird | Arizona Diamondbacks | Catcher | $1,000,000 |
| Gerardo Parra | Milwaukee Brewers | Right Fielder | $6,237,500 |
| Gerrit Cole | Pittsburgh Pirates | Pitcher | $531,000 |
| Giancarlo Stanton | Miami Marlins | Right Fielder | $6,500,000 |
| Gio Gonzalez | Washington Nationals | Pitcher | $11,100,000 |
| Glen Perkins | Minnesota Twins | Pitcher | $4,650,000 |
| Gordon Beckham | Chicago White Sox | Third Baseman | $2,000,000 |
| Grady Sizemore | Philadelphia Phillies | Center Fielder | $2,000,000 |
| Grant Balfour | Tampa Bay Rays | Pitcher | $7,315,956 |
| Greg Holland | Kansas City Royals | Pitcher | $8,250,000 |
| Gregor Blanco | San Francisco Giants | Center Fielder | $3,600,000 |
| Gregorio Petit | New York Yankees | Second Baseman | $510,000 |
| Gregory Polanco | Pittsburgh Pirates | Right Fielder | $525,000 |
| Hank Conger | Houston Astros | Catcher | $1,075,000 |
| Hanley Ramirez | Boston Red Sox | Left Fielder | $19,750,000 |
| Hector Gomez | Milwaukee Brewers | Shortstop | $507,500 |
| Hector Noesi | Chicago White Sox | Pitcher | $1,950,000 |
| Hector Rondon | Chicago Cubs | Pitcher | $544,000 |
| Hector Sanchez | San Francisco Giants | Catcher | $800,000 |
| Hector Santiago | Los Angeles Angels | Pitcher | $2,290,000 |
| Henderson Alvarez | Miami Marlins | Pitcher | $4,000,000 |
| Hernan Perez | Detroit Tigers | Second Baseman | $508,500 |
| Hisashi Iwakuma | Seattle Mariners | Pitcher | $7,000,000 |
| Homer Bailey | Cincinnati Reds | Pitcher | $10,000,000 |
| Howie Kendrick | Los Angeles Dodgers | Second Baseman | $9,850,000 |
| Hunter Pence | San Francisco Giants | Right Fielder | $18,700,000 |
| Huston Street | Los Angeles Angels | Pitcher | $7,000,000 |
| Hyun-Jin Ryu | Los Angeles Dodgers | Pitcher | $4,833,333 |
| Ian Desmond | Washington Nationals | Shortstop | $11,000,000 |
| Ian Kennedy | San Diego Padres | Pitcher | $9,850,000 |
| Ian Kinsler | Detroit Tigers | Second Baseman | $16,000,000 |
| Ian Krol | Detroit Tigers | Pitcher | $515,000 |
| Ichiro Suzuki | Miami Marlins | Right Fielder | $2,000,000 |
| Ike Davis | Oakland Athletics | First Baseman | $3,800,000 |
| Ivan Nova | New York Yankees | Pitcher | $3,300,000 |
| J.A. Happ | Seattle Mariners | Pitcher | $6,700,000 |
| J.B. Shuck | Chicago White Sox | Left Fielder | $516,000 |
| J.D. Martinez | Detroit Tigers | Left Fielder | $3,000,000 |
| J.J. Hardy | Baltimore Orioles | Shortstop | $11,209,424 |
| J.J. Hoover | Cincinnati Reds | Pitcher | $535,000 |
| J.P. Howell | Los Angeles Dodgers | Pitcher | $5,500,000 |
| J.R. Graham | Minnesota Twins | Pitcher | $507,500 |
| Jace Peterson | Atlanta Braves | Shortstop | $507,500 |
| Jacob deGrom | New York Mets | Pitcher | $531,875 |
| Jacob Turner | Chicago Cubs | Pitcher | $1,000,000 |
| Jacoby Ellsbury | New York Yankees | Center Fielder | $21,142,857 |
| Jaff Decker | Pittsburgh Pirates | Left Fielder | $510,000 |
| Jaime Garcia | St. Louis Cardinals | Pitcher | $9,375,000 |
| Jake Arrieta | Chicago Cubs | Pitcher | $3,630,000 |
| Jake Diekman | Philadelphia Phillies | Pitcher | $535,500 |
| Jake Lamb | Arizona Diamondbacks | Third Baseman | $508,500 |
| Jake Marisnick | Houston Astros | Center Fielder | $511,200 |
| Jake McGee | Tampa Bay Rays | Pitcher | $3,550,000 |
| Jake Odorizzi | Tampa Bay Rays | Pitcher | $522,000 |
| Jake Peavy | San Francisco Giants | Pitcher | $9,000,000 |
| Jake Petricka | Chicago White Sox | Pitcher | $520,000 |
| Jake Smolinski | Texas Rangers | Left Fielder | $508,500 |
| James Loney | Tampa Bay Rays | First Baseman | $8,666,666 |
| James McCann | Detroit Tigers | Catcher | $507,500 |
| James Paxton | Seattle Mariners | Pitcher | $519,000 |
| James Shields | San Diego Padres | Pitcher | $10,000,000 |
| Jared Hughes | Pittsburgh Pirates | Pitcher | $1,075,000 |
| Jarred Cosart | Miami Marlins | Pitcher | $540,000 |
| Jarrod Dyson | Kansas City Royals | Center Fielder | $1,225,000 |
| Jarrod Parker | Oakland Athletics | Pitcher | $850,000 |
| Jarrod Saltalamacchia | Miami Marlins | Catcher | $7,000,000 |
| Jason Bourgeois | Cincinnati Reds | Center Fielder | $522,500 |
| Jason Castro | Houston Astros | Catcher | $4,000,000 |
| Jason Frasor | Kansas City Royals | Pitcher | $1,250,000 |
| Jason Garcia | Baltimore Orioles | Pitcher | $507,500 |
