Criteria | No Submission
0 points | Emerging (F through D Range) (18-21)
21 points | Satisfactory (C Range) (21-24)
24 points | Proficient (B Range) (24-27)
27 points | Exemplary (A Range) (27-30)
30 points |
Included a 200 word summary of each article, including how the article will be relevant to the Week 3 Literary Analysis. | Sources are not summarized | Sources are briefly summarized, but central argument of each source is not clear. Relevance to the week 3 literary analysis is not clear | Sources are briefly summarized. Relevance to the week 3 literary analysis is not clear | Sources are summarized in detail. Relevance to the week 3 literary analysis is not clear | Sources are summarized in detailed. Relevance to the week 3 literary analysis is clear |
Criteria | No Submission
0 points | Emerging (F through D Range) (12-14)
14 points | Satisfactory (C Range) (14-16)
16 points | Proficient (B Range) (16-18)
18 points | Exemplary (A Range) (18-20)
20 points |
Provided three suitable APA style References page entries in preparation for the Week 3 Literary Analysis. | No sources are present. | Only 1 source is present | Two sources or more are present, but not all sources are credible | Three sources are present, but not all sources are credible | Three credible sources are present |
Criteria | No Submission
0 points | Emerging (F through D Range) (6-7)
7 points | Satisfactory (C Range) (7-8)
8 points | Proficient (B Range) (8-9)
9 points | Exemplary (A Range) (9-10)
10 points |
Entries conformed to APA style. | No attempt at Academic/APA formatting | Citations are used but format is not recognizable as APA | Academic/APA format is attempted, but significant errors in citation format or proper use of quotations | Using Academic/APA format, accurately; errors are noticeable but minor | Using Academic/APA format proficiently; text is basically error free |
Criteria | No Submission
0 points | Emerging (F through D Range) (18-21)
21 points | Satisfactory (C Range) (21-24)
24 points | Proficient (B Range) (24-27)
27 points | Exemplary (A Range) (27-30)
30 points |
Provided an evaluation of the source’s credibility, as instructed above. | The credibility of each source is not discussed | A discussion of credibility is attempted, but criteria used are not adequate for evaluating credibility of sources. | Credibility is briefly mentioned, but not discussed in detail. No specific examples are used to support the credibility of each source | Detailed analysis of credibility of 1 or 2 sources with specific examples (author’s credentials, reputation of publishing organization, etc.) | Detailed analysis of credibility of all sources with specific examples (author’s credentials, reputation of publishing organization, etc.) |
Criteria | No Submission
0 points | Emerging (F through D Range) (6-7)
7 points | Satisfactory (C Range) (7-8)
8 points | Proficient (B Range) (8-9)
9 points | Exemplary (A Range) (9-10)
10 points |
Assignment had correct spelling and grammar and was mechanically error free. | Errors in basic writing conventions are extensive and prevent reader comprehension | Errors in basic writing conventions are sufficiently numerous to prevent reader comprehension | Submission contains incoherent or inconsistent presentation of ideas, which prevents understanding the majority of author’s overall intent | The reader can follow the author’s overall intent as stated; there may be errors in basic writing conventions but these do not interfere with reader comprehension | The writer’s overall argument and language are clear and focused, leaving the reader with no confusion about author’s intent; the text is basically error free |
Overall Score | No Submission
0 or more | Emerging (F through D Range)
70 or more | Satisfactory (C Range)
80 or more | Proficient (B Range)
90 or more | |