Phase 4
This week you will begin working on Phase 4 of your course project. For Phase 4 of your course project, you will want to review your instructor’s feedback from your Phase 1, Phase 2, and Phase 3 submissions to make any necessary corrections. Remember if you have questions about the feedback to ask your instructor for assistance.
Once you have made your corrections, you will compile your information from Phase 1, Phase 2, Phase 3 and your final conclusion into one submission and submit this as your rough draft for Phase 4 of the course project. Below is a summary of the expectations for Phase 4 of the course project:
- Introduce your scenario and data set.
- Provide a brief overview of the scenario you are given above and the data set that you will be analyzing.
- Classify the variables in your data set.
- Which variables are quantitative/qualitative?
- Which variables are discrete/continuous?
- Describe the level of measurement for each variable included in your data set.
- Discuss the importance of the Measures of Center and the Measures of Variation.
- What are the measures of center and why are they important?
- What are the measures of variation and why are they important?
- Calculate the measures of center and measures of variation. Interpret your results in context of the selected topic.
- Mean
- Median
- Mode
- Midrange
- Range
- Variance
- Standard Deviantion
- Discuss the importance of constructing confidence intervals for the population mean.
- What are confidence intervals?
- What is a point estimate?
- What is the best point estimate for the population mean? Explain.
- Why do we need confidence intervals?
- Based on your selected topic, evaluate the following:
- Find the best point estimate of the population mean.
- Construct a 95% confidence interval for the population mean. Assume that your data is normally distributed and σ is unknown.
- Please show your work for the construction of this confidence interval and be sure to use the Equation Editor to format your equations.
- Write a statement that correctly interprets the confidence interval in context of your selected topic.
- Based on your selected topic, evaluate the following:
- Find the best point estimate of the population mean.
- Construct a 99% confidence interval for the population mean. Assume that your data is normally distributed and σ is unknown.
- Please show your work for the construction of this confidence interval and be sure to use the Equation Editor to format your equations.
- Write a statement that correctly interprets the confidence interval in context of your selected topic.
- Compare and contrast your findings for the 95% and 99% confidence interval.
- Did you notice any changes in your interval estimate? Explain.
- What conclusion(s) can be drawn about your interval estimates when the confidence level is increased? Explain.
- Discuss the process for hypothesis testing.
- Discuss the 8 steps of hypothesis testing?
- When performing the 8 steps for hypothesis testing, which method do you prefer; P-Value method or Critical Value method? Why?
- Perform the hypothesis test.
-
If you selected Option 1:
- Original Claim: The average salary for all jobs in Minnesota is less than $65,000.
- Test the claim using α = 0.05 and assume your data is normally distributed and σ is unknown.
-
If you selected Option 1:
Job Title | Salary | |||
Morticians, Undertakers, and Funeral Directors | 40,170 | source: http://www.bls.gov/ | ||
Plumbers, Pipefitters, and Steamfitters | 40,170 | |||
First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | 40,300 | |||
Patternmakers, Metal and Plastic | 40,310 | |||
Conveyor Operators and Tenders | 40,400 | |||
Child, Family, and School Social Workers | 40,580 | |||
Firefighters | 40,590 | |||
Reinforcing Iron and Rebar Workers | 40,590 | |||
Communications Equipment Operators, All Other | 40,600 | |||
Mixing and Blending Machine Setters, Operators, and Tenders | 40,740 | |||
Police and Sheriff’s Patrol Officers | 41,040 | |||
Control and Valve Installers and Repairers, Except Mechanical Door | 41,050 | |||
Painters, Transportation Equipment | 41,180 | |||
Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders | 41,190 | |||
Information and Record Clerks, All Other | 41,230 | |||
Loading Machine Operators, Underground Mining | 41,270 | |||
Rolling Machine Setters, Operators, and Tenders, Metal and Plastic | 41,290 | |||
Paper Goods Machine Setters, Operators, and Tenders | 41,360 | |||
Electric Motor, Power Tool, and Related Repairers | 41,380 | |||
Community and Social Service Occupations | 41,400 | |||
Rotary Drill Operators, Oil and Gas | 41,470 | |||
Directors, Religious Activities and Education | 41,590 | |||
Forensic Science Technicians | 41,700 | |||
Model Makers, Metal and Plastic | 41,780 | |||
Pump Operators, Except Wellhead Pumpers | 41,850 | |||
Sound Engineering Technicians | 41,870 | |||
Camera and Photographic Equipment Repairers | 41,910 | |||
Logging Workers, All Other | 41,940 | |||
Hearing Aid Specialists | 42,170 | |||
Recreational Vehicle Service Technicians | 42,230 | |||
Athletic Trainers | 42,330 | |||
Installation, Maintenance, and Repair Occupations | 42,340 | |||
Aircraft Structure, Surfaces, Rigging, and Systems Assemblers | 42,410 | |||
Community Health Workers | 42,490 | |||
Tire Builders | 42,500 | |||
Environmental Science and Protection Technicians, Including Health | 42,510 | |||
Mental Health Counselors | 42,720 | |||
Water and Wastewater Treatment Plant and System Operators | 42,750 | |||
Continuous Mining Machine Operators | 42,760 | |||
Financial Clerks, All Other | 42,830 | |||
Probation Officers and Correctional Treatment Specialists | 43,000 | |||
Health Technologists and Technicians, All Other | 43,140 | |||
Exercise Physiologists | 43,150 | |||
Electricians | 43,200 | |||
Forest and Conservation Technicians | 43,210 | |||
Gaming Supervisors | 43,260 | |||
Millwrights | 43,300 | |||
Mobile Heavy Equipment Mechanics, Except Engines | 43,340 | |||
Credit Counselors | 43,360 | |||
Chemical Technicians | 43,370 | |||
Agricultural Inspectors | 43,470 | |||
Adult Basic and Secondary Education and Literacy Teachers and Instructors | 43,500 | |||
Brokerage Clerks | 43,690 | |||
Marriage and Family Therapists | 43,780 | |||
Crane and Tower Operators | 43,910 | |||
Film and Video Editors | 43,940 | |||
Anthropologists and Archeologists | 43,970 | |||
Healthcare Social Workers | 44,080 | |||
Medical Equipment Repairers | 44,240 | |||
First-Line Supervisors of Helpers, Laborers, and Material Movers, Hand | 44,310 | |||
Metal-Refining Furnace Operators and Tenders | 44,330 | |||
Agricultural and Food Science Technicians | 44,470 | |||
First-Line Supervisors of Protective Service Workers, All Other | 44,570 | |||
Derrick Operators, Oil and Gas | 44,610 | |||
Cardiovascular Technologists and Technicians | 44,690 | |||
Aircraft Cargo Handling Supervisors | 44,890 | |||
Health Educators | 44,920 | |||
Education, Training, and Library Occupations | 45,000 | |||
Meeting, Convention, and Event Planners | 45,020 | |||
Chefs and Head Cooks | 45,090 | |||
Computer User Support Specialists | 45,150 | |||
Postal Service Clerks | 45,400 | |||
Radiologic Technologists | 45,460 | |||
Paralegals and Legal Assistants | 45,510 | |||
Radio, Cellular, and Tower Equipment Installers and Repairers | 45,510 | |||
Cargo and Freight Agents | 45,610 | |||
Mining Machine Operators, All Other | 45,660 | |||
Production, Planning, and Expediting Clerks | 46,020 | |||
Advertising Sales Agents | 46,100 | |||
Embalmers | 46,100 | |||
Fish and Game Wardens | 46,110 | |||
First-Line Supervisors of Farming, Fishing, and Forestry Workers | 46,170 | |||
Respiratory Therapists | 46,200 | |||
Rail-Track Laying and Maintenance Equipment Operators | 46,320 | |||
Mine Cutting and Channeling Machine Operators | 46,410 | |||
Architectural and Civil Drafters | 46,470 | |||
Dental Hygienists | 46,530 | |||
Interior Designers | 46,540 | |||
Dietitians and Nutritionists | 46,720 | |||
Stationary Engineers and Boiler Operators | 46,730 | |||
Tool and Die Makers | 46,750 | |||
Editors | 46,760 | |||
Precision Instrument and Equipment Repairers, All Other | 46,990 | |||
Public Relations Specialists | 47,070 | |||
Fire Inspectors and Investigators | 47,100 | |||
Layout Workers, Metal and Plastic | 47,290 | |||
Refractory Materials Repairers, Except Brickmasons | 47,440 | |||
Diagnostic Medical Sonographers | 47,760 | |||
Kindergarten Teachers, Except Special Education | 47,990 | |||
Service Unit Operators, Oil, Gas, and Mining | 48,010 | |||
Drafters, All Other | 48,090 | |||
Commercial and Industrial Designers | 48,120 | |||
Music Directors and Composers | 48,190 | |||
Sales Representatives, Services, All Other | 48,230 | |||
Coil Winders, Tapers, and Finishers | 48,260 | |||
Postal Service Mail Sorters, Processors, and Processing Machine Operators | 48,360 | |||
Curators | 48,470 | |||
Environmental Engineering Technicians | 48,520 | |||
Industrial Machinery Mechanics | 48,790 | |||
Tank Car, Truck, and Ship Loaders | 48,810 | |||
Middle School Teachers, Except Special and Career/Technical Education | 48,830 | |||
Elementary School Teachers, Except Special Education | 48,970 | |||
Electro-Mechanical Technicians | 49,150 | |||
Postal Service Mail Carriers | 49,350 | |||
Farm and Home Management Advisors | 49,430 | |||
Explosives Workers, Ordnance Handling Experts, and Blasters | 49,580 | |||
Rail Yard Engineers, Dinkey Operators, and Hostlers | 49,580 | |||
Occupational Health and Safety Technicians | 49,620 | |||
Construction and Building Inspectors | 49,630 | |||
First-Line Supervisors of Office and Administrative Support Workers | 49,740 | |||
Labor Relations Specialists | 50,100 | |||
Appraisers and Assessors of Real Estate | 50,150 | |||
Secondary School Teachers, Except Special and Career/Technical Education | 50,170 | |||
Credit Analysts | 50,290 | |||
Web Developers | 50,610 | |||
Special Education Teachers, Kindergarten and Elementary School | 50,810 | |||
Educational, Guidance, School, and Vocational Counselors | 50,820 | |||
Producers and Directors | 50,920 | |||
Telecommunications Equipment Installers and Repairers, Except Line Installers | 50,940 | |||
Surveyors | 51,410 | |||
Legal Support Workers, All Other | 51,570 | |||
Mechanical Engineering Technicians | 51,900 | |||
Fundraisers | 51,930 | |||
Railroad Conductors and Yardmasters | 52,200 | |||
Special Education Teachers, Middle School | 52,200 | |||
English Language and Literature Teachers, Postsecondary | 52,330 | |||
Insurance Underwriters | 52,330 | |||
Librarians | 52,340 | |||
Signal and Track Switch Repairers | 52,340 | |||
Special Education Teachers, Secondary School | 52,390 | |||
Chemical Equipment Operators and Tenders | 52,430 | |||
Electrical and Electronics Installers and Repairers, Transportation Equipment | 52,450 | |||
Executive Secretaries and Executive Administrative Assistants | 52,530 | |||
Electrical and Electronics Repairers, Commercial and Industrial Equipment | 52,650 | |||
Chemical Plant and System Operators | 52,710 | |||
Airfield Operations Specialists | 52,740 | |||
Mechanical Drafters | 52,840 | |||
Medical and Clinical Laboratory Technologists | 52,900 | |||
First-Line Supervisors of Transportation and Material-Moving Machine and Vehicle Operators | 52,950 | |||
Mine Shuttle Car Operators | 53,150 | |||
Career/Technical Education Teachers, Middle School | 53,190 | |||
Funeral Service Managers | 53,210 | |||
First-Line Supervisors of Correctional Officers | 53,470 | |||
Career/Technical Education Teachers, Secondary School | 53,480 | |||
Physical Therapist Assistants | 53,710 | |||
Audiologists | 53,830 | |||
Tax Examiners and Collectors, and Revenue Agents | 53,860 | |||
Insurance Sales Agents | 54,050 | |||
Petroleum Pump System Operators, Refinery Operators, and Gaugers | 54,140 | |||
Roof Bolters, Mining | 54,150 | |||
Cartographers and Photogrammetrists | 54,170 | |||
Writers and Authors | 54,250 | |||
Hoist and Winch Operators | 54,330 | |||
Set and Exhibit Designers | 54,620 | |||
Occupational Therapy Assistants | 55,190 | |||
Special Education Teachers, All Other | 55,310 | |||
Foreign Language and Literature Teachers, Postsecondary | 55,340 | |||
Magnetic Resonance Imaging Technologists | 55,430 | |||
Life Scientists, All Other | 55,510 | |||
First-Line Supervisors of Production and Operating Workers | 55,630 | |||
Wholesale and Retail Buyers, Except Farm Products | 55,700 | |||
Nuclear Medicine Technologists | 55,820 | |||
Boilermakers | 55,870 | |||
Registered Nurses | 55,870 | |||
Locomotive Engineers | 55,900 | |||
Computer Network Support Specialists | 55,990 | |||
First-Line Supervisors of Construction Trades and Extraction Workers | 55,990 | |||
Foresters | 56,020 | |||
History Teachers, Postsecondary | 56,050 | |||
Electrical and Electronics Engineering Technicians | 56,160 | |||
Gas Compressor and Gas Pumping Station Operators | 56,220 | |||
Avionics Technicians | 56,440 | |||
Compensation, Benefits, and Job Analysis Specialists | 56,600 | |||
Real Estate Sales Agents | 56,600 | |||
Arbitrators, Mediators, and Conciliators | 56,700 | |||
Cost Estimators | 56,980 | |||
Health Diagnosing and Treating Practitioners, All Other | 56,990 | |||
First-Line Supervisors of Fire Fighting and Prevention Workers | 57,160 | |||
Training and Development Specialists | 57,180 | |||
Art, Drama, and Music Teachers, Postsecondary | 57,210 | |||
Criminal Justice and Law Enforcement Teachers, Postsecondary | 57,230 | |||
Marine Engineers and Naval Architects | 57,230 | |||
Education Teachers, Postsecondary | 57,390 | |||
Industrial Engineering Technicians | 57,510 | |||
Private Detectives and Investigators | 57,620 | |||
Multimedia Artists and Animators | 57,700 | |||
Detectives and Criminal Investigators | 57,820 | |||
Judges, Magistrate Judges, and Magistrates | 58,140 | |||
Human Resources Specialists | 58,160 | |||
Statisticians | 58,210 | |||
Market Research Analysts and Marketing Specialists | 58,340 | |||
Life, Physical, and Social Science Occupations | 58,420 | |||
Urban and Regional Planners | 58,590 | |||
Environmental Scientists and Specialists, Including Health | 58,640 | |||
Geological and Petroleum Technicians | 58,700 | |||
Claims Adjusters, Examiners, and Investigators | 58,870 | |||
Zoologists and Wildlife Biologists | 59,000 | |||
First-Line Supervisors of Mechanics, Installers, and Repairers | 59,010 | |||
Epidemiologists | 59,130 | |||
Technical Writers | 59,590 | |||
Nuclear Technicians | 59,630 | |||
Electrical Power-Line Installers and Repairers | 59,730 | |||
Sociology Teachers, Postsecondary | 59,760 | |||
Aerospace Engineering and Operations Technicians | 59,800 | |||
Food Service Managers | 59,820 | |||
Social Workers, All Other | 60,040 | |||
Library Science Teachers, Postsecondary | 60,360 | |||
Soil and Plant Scientists | 60,470 | |||
Archivists | 60,560 | |||
Power Plant Operators | 60,720 | |||
Education Administrators, Preschool and Childcare Center/Program | 61,290 | |||
Recreation and Fitness Studies Teachers, Postsecondary | 61,300 | |||
Electrical and Electronics Drafters | 61,360 | |||
Social and Community Service Managers | 61,440 | |||
Philosophy and Religion Teachers, Postsecondary | 61,760 | |||
Gas Plant Operators | 61,780 | |||
Historians | 62,210 | |||
Engineering Technicians, Except Drafters, All Other | 62,320 | |||
Compliance Officers | 62,600 | |||
Orthotists and Prosthetists | 62,630 | |||
Mathematical Science Teachers, Postsecondary | 62,740 | |||
First-Line Supervisors of Police and Detectives | 62,800 | |||
Healthcare Practitioners and Technical Occupations | 63,080 | |||
Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 63,400 | |||
Buyers and Purchasing Agents, Farm Products | 63,490 | |||
Electrical and Electronics Repairers, Powerhouse, Substation, and Relay | 63,870 | |||
Accountants and Auditors | 63,910 | |||
Purchasing Agents, Except Wholesale, Retail, and Farm Products | 63,950 | |||
Communications Teachers, Postsecondary | 64,250 | |||
Instructional Coordinators | 65,060 | |||
Speech-Language Pathologists | 65,140 | |||
Transportation Inspectors | 65,650 | |||
Occupational Health and Safety Specialists | 66,150 | |||
Media and Communication Equipment Workers, All Other | 66,370 | |||
Political Science Teachers, Postsecondary | 66,490 | |||
Nursing Instructors and Teachers, Postsecondary | 66,660 | |||
Business and Financial Operations Occupations | 66,890 | |||
Social Work Teachers, Postsecondary | 67,040 | |||
Loan Officers | 67,070 | |||
Property, Real Estate, and Community Association Managers | 67,390 | |||
Geography Teachers, Postsecondary | 67,430 | |||
Plant and System Operators, All Other | 67,440 | |||
Financial Specialists, All Other | 67,910 | |||
Elevator Installers and Repairers | 67,930 | |||
Emergency Management Directors | 67,970 | |||
Radiation Therapists | 68,470 | |||
Postmasters and Mail Superintendents | 68,750 | |||
Psychology Teachers, Postsecondary | 68,910 | |||
Network and Computer Systems Administrators | 68,990 | |||
Captains, Mates, and Pilots of Water Vessels | 69,080 | |||
Ship Engineers | 69,300 | |||
Environmental Engineers | 69,970 | |||
Database Administrators | 70,120 | |||
Real Estate Brokers | 70,520 | |||
Power Distributors and Dispatchers | 70,530 | |||
Chemists | 70,740 | |||
Chemistry Teachers, Postsecondary | 71,100 | |||
Geoscientists, Except Hydrologists and Geographers | 71,260 | |||
Conservation Scientists | 71,400 | |||
Home Economics Teachers, Postsecondary | 71,420 | |||
Civil Engineers | 71,890 | |||
Landscape Architects | 72,760 | |||
Occupational Therapists | 73,260 | |||
Budget Analysts | 73,650 | |||
Computer and Mathematical Occupations | 73,780 | |||
First-Line Supervisors of Non-Retail Sales Workers | 74,600 | |||
Architects, Except Landscape and Naval | 75,440 | |||
Insurance Appraisers, Auto Damage | 75,530 | |||
Advertising and Promotions Managers | 75,710 | |||
Art Directors | 76,280 | |||
Business Operations Specialists, All Other | 77,280 | |||
Agents and Business Managers of Artists, Performers, and Athletes | 77,690 | |||
Education Administrators, Elementary and Secondary School | 77,880 | |||
Financial Examiners | 78,040 | |||
Business Teachers, Postsecondary | 78,240 | |||
Physics Teachers, Postsecondary | 78,630 | |||
Environmental Science Teachers, Postsecondary | 78,700 | |||
Information Security Analysts | 78,810 | |||
Architecture Teachers, Postsecondary | 79,040 | |||
Computer Systems Analysts | 79,200 | |||
Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | 79,450 | |||
Veterinarians | 79,820 | |||
Architecture and Engineering Occupations | 79,910 | |||
Social Scientists and Related Workers, All Other | 80,010 | |||
Computer Programmers | 80,490 | |||
Chiropractors | 80,690 | |||
Legal Occupations | 81,140 | |||
Logisticians | 81,280 | |||
Industrial Engineers | 81,330 | |||
Education Administrators, All Other | 81,870 | |||
Mining and Geological Engineers, Including Mining Safety Engineers | 81,970 | |||
Securities, Commodities, and Financial Services Sales Agents | 82,560 | |||
Computer Occupations, All Other | 83,170 | |||
Mechanical Engineers | 83,370 | |||
Physical Therapists | 83,460 | |||
Commercial Pilots | 83,940 | |||
Actuaries | 84,190 | |||
Atmospheric and Space Scientists | 84,390 | |||
Broadcast News Analysts | 84,830 | |||
Clinical, Counseling, and School Psychologists | 85,800 | |||
Biomedical Engineers | 85,810 | |||
Psychologists, All Other | 86,080 | |||
Transportation, Storage, and Distribution Managers | 86,090 | |||
Compensation and Benefits Managers | 87,210 | |||
Training and Development Managers | 87,630 | |||
Operations Research Analysts | 87,680 | |||
Nurse Practitioners | 88,320 | |||
Computer Network Architects | 88,400 | |||
Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | 88,670 | |||
Physician Assistants | 88,680 | |||
Public Relations and Fundraising Managers | 89,080 | |||
Construction Managers | 89,680 | |||
Forestry and Conservation Science Teachers, Postsecondary | 90,080 | |||
Management Analysts | 90,310 | |||
Electrical Engineers | 91,040 | |||
Software Developers, Applications | 91,070 | |||
Computer Science Teachers, Postsecondary | 91,360 | |||
Agricultural Sciences Teachers, Postsecondary | 92,010 | |||
Chemical Engineers | 92,420 | |||
Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | 92,630 | |||
Industrial Production Managers | 93,500 | |||
Human Resources Managers | 93,630 | |||
Medical and Health Services Managers | 93,750 | |||
Financial Analysts | 93,970 | |||
Air Traffic Controllers | 94,030 | |||
Administrative Services Managers | 94,450 | |||
Managers, All Other | 94,950 | |||
Materials Engineers | 95,030 | |||
Education Administrators, Postsecondary | 95,040 | |||
Optometrists | 96,210 | |||
Economics Teachers, Postsecondary | 96,290 | |||
Software Developers, Systems Software | 96,290 | |||
Airline Pilots, Copilots, and Flight Engineers | 98,480 | |||
Sales Engineers | 99,260 | |||
Computer Hardware Engineers | 99,980 | |||
Electronics Engineers, Except Computer | 100,310 | |||
Personal Financial Advisors | 101,700 | |||
Computer and Information Research Scientists | 103,900 | |||
Economists | 104,280 | |||
Purchasing Managers | 104,300 | |||
Aerospace Engineers | 104,730 | |||
Lawyers | 106,790 | |||
Health Specialties Teachers, Postsecondary | 108,160 | |||
Physicists | 108,740 | |||
Nuclear Engineers | 110,620 | |||
Marketing Managers | 111,320 | |||
Sales Managers | 111,910 | |||
Podiatrists | 112,230 | |||
Natural Sciences Managers | 113,650 | |||
Financial Managers | 116,110 | |||
Administrative Law Judges, Adjudicators, and Hearing Officers | 117,110 | |||
Pharmacists | 119,020 | |||
Computer and Information Systems Managers | 119,170 | |||
General and Operations Managers | 119,850 | |||
Last Updated on September 20, 2019 by Essay Pro