Estimate a multiple regression model that answers your research question. Post your response to the following:
What is your research question?
Interpret the coefficients for the model, specifically commenting on the dummy variable.
Run diagnostics for the regression model. Does the model meet all of the assumptions? Be sure and comment on what assumptions were not met and the possible implications. Is there any possible remedy for one the assumption violations?
REGRESSION
/MISSING LISTWISE
/STATISTICS COEFF OUTS R ANOVA COLLIN TOL
/CRITERIA=PIN(.05) POUT(.10)
/NOORIGIN
/DEPENDENT educ
/METHOD=ENTER grass Married
/SCATTERPLOT=(*ZRESID ,*ZPRED)
/RESIDUALS NORMPROB(ZRESID)
/SAVE COOK ZRESID.
Regression
Variables Entered/Removeda | |||
Model | Variables Entered | Variables Removed | Method |
1 | Married, SHOULD MARIJUANA BE MADE LEGALb | . | Enter |
a. Dependent Variable: HIGHEST YEAR OF SCHOOL COMPLETED | |||
b. All requested variables entered. |
Model Summaryb | ||||
Model | R | R Square | Adjusted R Square | Std. Error of the Estimate |
1 | .184a | .034 | .033 | 3.031 |
a. Predictors: (Constant), Married, SHOULD MARIJUANA BE MADE LEGAL | ||||
b. Dependent Variable: HIGHEST YEAR OF SCHOOL COMPLETED |
ANOVAa | ||||||
Model | Sum of Squares | df | Mean Square | F | Sig. | |
1 | Regression | 506.689 | 2 | 253.344 | 27.582 | .000b |
Residual | 14429.716 | 1571 | 9.185 | |||
Total | 14936.405 | 1573 | ||||
a. Dependent Variable: HIGHEST YEAR OF SCHOOL COMPLETED | ||||||
b. Predictors: (Constant), Married, SHOULD MARIJUANA BE MADE LEGAL |
Coefficientsa | ||||||||
Model | Unstandardized Coefficients | Standardized Coefficients | t | Sig. | Collinearity Statistics | |||
B | Std. Error | Beta | Tolerance | VIF | ||||
1 | (Constant) | 14.463 | .240 | 60.171 | .000 | |||
SHOULD MARIJUANA BE MADE LEGAL | -.843 | .154 | -.136 | -5.463 | .000 | .991 | 1.009 | |
Married | .850 | .154 | .138 | 5.526 | .000 | .991 | 1.009 | |
a. Dependent Variable: HIGHEST YEAR OF SCHOOL COMPLETED |
Collinearity Diagnosticsa | ||||||
Model | Dimension | Eigenvalue | Condition Index | Variance Proportions | ||
(Constant) | SHOULD MARIJUANA BE MADE LEGAL | Married | ||||
1 | 1 | 2.535 | 1.000 | .01 | .01 | .06 |
2 | .411 | 2.483 | .03 | .04 | .94 | |
3 | .054 | 6.849 | .95 | .95 | .00 | |
a. Dependent Variable: HIGHEST YEAR OF SCHOOL COMPLETED |
Residuals Statisticsa | |||||
Minimum | Maximum | Mean | Std. Deviation | N | |
Predicted Value | 12.78 | 14.47 | 13.64 | .568 | 1574 |
Std. Predicted Value | -1.513 | 1.471 | .000 | 1.000 | 1574 |
Standard Error of Predicted Value | .121 | .139 | .132 | .007 | 1574 |
Adjusted Predicted Value | 12.76 | 14.49 | 13.64 | .568 | 1574 |
Residual | -13.628 | 7.223 | .000 | 3.029 | 1574 |
Std. Residual | -4.497 | 2.383 | .000 | .999 | 1574 |
Stud. Residual | -4.501 | 2.386 | .000 | 1.000 | 1574 |
Deleted Residual | -13.655 | 7.238 | .000 | 3.035 | 1574 |
Stud. Deleted Residual | -4.529 | 2.389 | .000 | 1.001 | 1574 |
Mahal. Distance | 1.523 | 2.308 | 1.999 | .331 | 1574 |
Cook’s Distance | .000 | .014 | .001 | .001 | 1574 |
Centered Leverage Value | .001 | .001 | .001 | .000 | 1574 |
a. Dependent Variable: HIGHEST YEAR OF SCHOOL COMPLETED |
Last Updated on February 11, 2019 by Essay Pro