Essay Writer » Essay Blog » Business Essays Help » American Option Trading Project

American Option Trading Project

American Option Trading Project

1. Goal of project: Estimation of fair value of an American option, comparison of this value with the market price of the option, decision to trade (buy or sell or sell-short), and closure of the option after a holding period of at least one day to determine profits. There should be at least 30 option trades and a project report in the format given below.

2. Data: Take following data generated for 15 calls and 15 puts with strike prices, rates of interest and years to maturity, and market prices of options on the opening day or trade day (first day of holding period) and the market prices of the options on the end of the closing period.

Following these data are 32 prices of 15 underlying stocks on which the 15 pairs of calls and puts are written. These prices are prior to the trading date with the 32nd stock price (on row 32) as the price as of the close of the day before the trading date and the 1st stock price (on first row) as the price as of 32 days prior to the trading date. The data needed to calculate fair value of an option include the following:

Strike price. There are 15 strike prices for each of the 15 pairs of calls and puts.

Years to maturity (Mat), the same for the call and put written on the same stock.
Yield to maturity (Rate) on a T-bill or any other zero-coupon Treasury bond with a date of maturity close to maturity of the option. 15 such interest rates are given.

Market prices of the options on the day of opening (Call0, Put0) and on closing (CallM and PutM) of trades.
Daily stock prices (the 32 prices given). The 32nd stock price is as of close prior to trading day and the 1st stock price is as of 32 days prior to trading day.

The stock goes ex-dividend every quarter starting at 0.25 years from trading date over the life of the option. The amount of quarterly dividend is 5% of the (32nd) stock price just prior to the trading date.

An estimate of annual stock volatility (standard deviation of stock’s 31 daily continuously compounded rate of return) based on 32 daily stock prices including and prior to trading day, using the procedure discussed in class. The annual volatility is times the estimated standard deviation obtained from daily stock prices, because there are approximately 252 trading days in a year. The 32nd day stock price is ex-dividend price.

Method of Calculating Fair Option Value:

Follow the step-by-step procedure used in class to determine fair value of each option using a 5-step binomial tree.
4. Trading, holding, and closing options: Compare the fair price of an option (obtained by using all information as of trading day) with the market price of the option on that day to determine the trade (buy or sell).

Note that the trade is actually for the open on the following day, based on information as of close of the trading day. Ideally, you should base your trade on opening market price on the trading day. Decide a trade for each of the chosen 30 options. Hold your trades over the holding period and close the trades at the end of the holding period by selling the options bought and by buying the options sold-short.

5. Profits: Calculate profits from trading, equal to selling market price of an option minus buying market price of the same option.
6. Project Report: The project grade will be based on the accuracy of the reported answers, required to be submitted in a spread sheet of two columns with the question numbers in the first column and answers in the second column attached to e-mail before the due date.

It is required that you submit all workings attached to your email submission.
Answer the following questions for each option:
1 – 15: Annualized stock volatility (standard deviation of continuously compounded rate of return) for the 15 stocks.
16 – 30 Fair values of 15 calls on 15 stocks.
31 – 45 Fair values of 15 puts on 15 stocks.
46 – 60 Trades for calls (write 1 for buy and 0 for short-sell).
61 – 75 Trades for puts (write 1 for buy and 0 for short-sell).
76 – 90 Profits from 15 call trades.
91 – 105 Profits from 15 put trades.
106 Total profit from all trades.

7. Individual Data

Stock Strike Mat Rate Call0 Put0 CallM PutM
1 25.50 0.300 0.1070 9.11 29.47 3.25 10.52
2 26.50 0.350 0.1090 4.31 40.97 1.54 14.63
3 27.50 0.400 0.1110 35.13 22.04 12.54 7.87
4 28.50 0.450 0.1130 46.34 22.14 16.55 7.91
5 29.50 0.500 0.1150 63.00 21.57 22.50 7.70
6 30.50 0.550 0.1170 26.84 36.90 9.59 13.18
7 31.50 0.600 0.1190 25.81 41.18 9.22 14.71

8 32.50 0.650 0.1210 24.30 45.68 8.68 16.31
9 33.50 0.700 0.1230 5.77 64.61 2.06 23.07
10 34.50 0.750 0.1250 5.02 68.90 1.79 24.61
11 35.50 0.800 0.1270 65.53 42.27 23.40 15.10
12 36.50 0.850 0.1290 4.63 75.41 1.65 26.93
13 37.50 0.900 0.1310 25.89 62.17 9.25 22.20
14 38.50 0.950 0.1330 79.94 49.65 28.55 17.73
15 39.50 1.000 0.1350 244.02 34.81 87.15 12.43

32 Prices of 15 stocks in 15 columns

27.65 23.26 26.63 26.16 30.72 27.53 30.18 28.72 39.35 35.76 35.68 34.36 35.87 44.59 46.45
31.77 27.14 25.04 30.48 28.31 32.42 35.58 36.27 31.79 38.62 34.99 32.42 28.83 33.03 45.46
23.14 27.93 24.52 25.97 34.32 28.38 34.66 39.04 24.98 50.40 40.27 40.50 32.66 44.18 32.97
25.25 25.90 23.37 33.71 33.76 49.40 26.61 29.18 34.54 36.63 46.21 39.77 34.64 37.14 44.13
30.64 38.60 22.06 35.32 23.42 28.21 34.88 34.13 36.69 33.99 28.87 26.87 38.48 38.47 36.93
20.31 28.05 20.69 27.75 24.71 41.81 21.73 48.28 44.52 36.42 41.14 35.79 29.34 36.29 59.91

20.49 24.99 24.13 33.97 49.31 26.23 42.47 31.18 31.18 39.06 30.63 27.29 36.53 34.15 36.52
31.35 23.54 29.17 32.53 31.24 20.38 37.72 43.64 27.98 43.73 32.53 28.93 23.80 43.33 19.68
28.23 34.67 19.41 27.94 27.18 20.53 17.14 23.57 27.82 36.34 20.50 36.24 55.29 38.28 24.22
22.47 31.14 28.32 19.95 19.85 25.54 21.68 29.96 27.55 22.33 40.49 41.03 17.48 53.80 37.71
28.38 17.23 35.24 19.11 27.15 31.90 41.46 12.10 33.52 55.42 22.61 13.85 30.55 28.89 27.88

18.59 19.61 26.72 23.57 22.85 28.12 44.56 35.53 26.84 37.80 59.08 29.48 53.20 27.60 12.59
18.21 35.75 22.30 23.25 45.95 27.39 35.38 13.90 26.51 34.17 32.95 29.24 55.97 62.90 38.45
22.81 17.51 40.68 26.86 18.92 30.97 14.14 43.39 29.36 21.55 49.45 63.08 16.69 51.36 15.50
25.47 16.33 27.63 41.16 27.21 27.21 18.81 27.37 38.11 25.20 26.77 23.19 14.31 40.44 64.87
46.89 23.57 24.17 30.92 30.34 14.95 23.83 59.97 46.00 57.20 50.65 23.25 18.90 30.50 36.23

21.59 26.80 35.73 24.49 72.97 29.39 36.20 20.66 29.54 17.23 30.16 21.07 33.58 41.36 42.90
15.31 28.60 35.07 17.44 19.58 30.72 35.18 19.65 35.63 19.56 35.50 26.61 38.85 57.24 18.34
33.14 30.88 43.54 20.73 34.39 16.99 27.84 32.96 29.80 27.14 20.50 20.71 24.73 37.60 22.99
22.25 24.26 25.12 40.56 28.53 55.50 19.03 14.24 33.07 26.42 21.28 28.01 23.91 29.75 17.48
16.52 17.57 15.35 46.55 41.69 21.30 63.99 13.33 48.19 57.31 22.91 31.75 30.33 44.64 110.58
18.10 51.63 16.55 46.28 34.36 32.58 9.10 36.32 23.54 38.43 21.60 27.73 16.71 73.91 39.81

17.78 27.46 30.16 13.02 45.17 48.37 52.61 18.80 59.34 25.69 50.16 48.35 19.73 33.34 45.14
52.72 14.67 26.71 21.33 35.61 12.97 25.08 25.93 20.00 13.90 19.71 11.92 64.55 34.50 58.15
20.69 16.95 51.92 14.79 23.14 40.11 45.62 31.25 23.97 12.87 35.32 19.66 28.51 46.45 18.84
38.04 23.89 29.73 18.78 25.20 33.77 22.94 49.36 47.21 57.03 39.50 34.16 22.33 43.30 33.98

22.82 5.42 43.18 24.31 34.30 9.19 49.20 18.80 22.11 26.49 61.42 31.39 38.60 17.83 34.42
38.46 33.75 26.97 16.94 46.39 39.42 8.80 50.16 35.59 31.51 35.47 32.45 26.90 9.21 32.29
12.27 22.13 34.62 9.50 28.66 7.72 33.46 11.66 15.74 88.24 60.98 12.98 32.20 17.84 23.57
15.64 33.76 51.35 59.75 32.37 20.91 19.55 31.97 46.32 18.77 12.89 75.00 55.51 19.08 40.05
24.23 18.68 35.47 16.26 17.80 22.50 26.89 28.16 30.95 25.83 40.67 32.77 23.21 83.20 41.57
17.42 12.41 30.98 35.73 42.65 25.00 23.84 22.41 9.72 8.60 40.38 7.43 20.37 44.75 109.23

Last Updated on May 5, 2019

Don`t copy text!
Scroll to Top